United Arab Emirates Prayer Times
Are you looking for prayer times? We can help your finding accurate Prayer times of any location.
- TODAY'S PRAYER TIMES
City | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Umm al-Quwain | 04:47 AM | 05:52 AM | 12:17 PM | 04:52 PM | 06:42 PM | 07:48 PM |
Sharjah | 04:48 AM | 05:53 AM | 12:18 PM | 04:52 PM | 06:43 PM | 07:48 PM |
Abu Dhabi | 04:53 AM | 05:58 AM | 12:22 PM | 04:55 PM | 06:46 PM | 07:51 PM |
Qidfa` | 04:44 AM | 05:49 AM | 12:14 PM | 04:48 PM | 06:39 PM | 07:44 PM |
Dayrah | 04:48 AM | 05:54 AM | 12:18 PM | 04:52 PM | 06:43 PM | 07:48 PM |
Dubai | 04:48 AM | 05:54 AM | 12:18 PM | 04:52 PM | 06:43 PM | 07:48 PM |
Ras al-Khaimah | 04:45 AM | 05:51 AM | 12:16 PM | 04:50 PM | 06:41 PM | 07:47 PM |
Al Ain | 04:48 AM | 05:53 AM | 12:16 PM | 04:50 PM | 06:40 PM | 07:45 PM |
Khor'fakkan | 04:44 AM | 05:49 AM | 12:14 PM | 04:48 PM | 06:39 PM | 07:44 PM |
Ajman | 04:48 AM | 05:53 AM | 12:18 PM | 04:52 PM | 06:43 PM | 07:48 PM |
Note: All Timings are Beginning Times
Times are displayed in Arabian Standard Time