Lahore Prayer Times
Are you looking for prayer times? We can help your finding accurate Prayer times of any location.
- TODAY'S PRAYER TIMES
FAJAR فجر 05:34 AM | SUNRISE طلوع 07:01 AM | DHUHUR ظهر 12:14 PM | ASR عصر 03:50 PM | MAGHRIB مغرب 05:27 PM | ISHA عشاء 06:57 PM |
---|
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
21 Jan | 05:34 AM | 07:01 AM | 12:14 PM | 03:50 PM | 05:27 PM | 06:57 PM |
22 Jan | 05:33 AM | 07:00 AM | 12:14 PM | 03:51 PM | 05:28 PM | 06:58 PM |
23 Jan | 05:33 AM | 07:00 AM | 12:14 PM | 03:52 PM | 05:29 PM | 06:59 PM |
24 Jan | 05:33 AM | 07:00 AM | 12:15 PM | 03:53 PM | 05:30 PM | 07:00 PM |
25 Jan | 05:33 AM | 06:59 AM | 12:15 PM | 03:54 PM | 05:31 PM | 07:01 PM |
26 Jan | 05:32 AM | 06:59 AM | 12:15 PM | 03:54 PM | 05:32 PM | 07:02 PM |
27 Jan | 05:32 AM | 06:58 AM | 12:15 PM | 03:55 PM | 05:33 PM | 07:03 PM |
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
21 Jan | 05:34 AM | 07:01 AM | 12:14 PM | 03:50 PM | 05:27 PM | 06:57 PM |
22 Jan | 05:33 AM | 07:00 AM | 12:14 PM | 03:51 PM | 05:28 PM | 06:58 PM |
23 Jan | 05:33 AM | 07:00 AM | 12:14 PM | 03:52 PM | 05:29 PM | 06:59 PM |
24 Jan | 05:33 AM | 07:00 AM | 12:15 PM | 03:53 PM | 05:30 PM | 07:00 PM |
25 Jan | 05:33 AM | 06:59 AM | 12:15 PM | 03:54 PM | 05:31 PM | 07:01 PM |
26 Jan | 05:32 AM | 06:59 AM | 12:15 PM | 03:54 PM | 05:32 PM | 07:02 PM |
27 Jan | 05:32 AM | 06:58 AM | 12:15 PM | 03:55 PM | 05:33 PM | 07:03 PM |
28 Jan | 05:32 AM | 06:58 AM | 12:15 PM | 03:56 PM | 05:34 PM | 07:04 PM |
29 Jan | 05:31 AM | 06:57 AM | 12:16 PM | 03:57 PM | 05:35 PM | 07:05 PM |
30 Jan | 05:31 AM | 06:57 AM | 12:16 PM | 03:58 PM | 05:35 PM | 07:05 PM |
31 Jan | 05:30 AM | 06:56 AM | 12:16 PM | 03:59 PM | 05:36 PM | 07:06 PM |
01 Feb | 05:30 AM | 06:55 AM | 12:16 PM | 04:00 PM | 05:37 PM | 07:07 PM |
02 Feb | 05:29 AM | 06:55 AM | 12:16 PM | 04:01 PM | 05:38 PM | 07:08 PM |
03 Feb | 05:29 AM | 06:54 AM | 12:16 PM | 04:01 PM | 05:39 PM | 07:09 PM |
04 Feb | 05:28 AM | 06:53 AM | 12:16 PM | 04:02 PM | 05:40 PM | 07:10 PM |
05 Feb | 05:27 AM | 06:53 AM | 12:17 PM | 04:03 PM | 05:41 PM | 07:11 PM |
06 Feb | 05:27 AM | 06:52 AM | 12:17 PM | 04:04 PM | 05:42 PM | 07:12 PM |
07 Feb | 05:26 AM | 06:51 AM | 12:17 PM | 04:05 PM | 05:43 PM | 07:13 PM |
08 Feb | 05:26 AM | 06:50 AM | 12:17 PM | 04:06 PM | 05:43 PM | 07:13 PM |
09 Feb | 05:25 AM | 06:49 AM | 12:17 PM | 04:07 PM | 05:44 PM | 07:14 PM |
10 Feb | 05:24 AM | 06:49 AM | 12:17 PM | 04:07 PM | 05:45 PM | 07:15 PM |
11 Feb | 05:23 AM | 06:48 AM | 12:17 PM | 04:08 PM | 05:46 PM | 07:16 PM |
12 Feb | 05:23 AM | 06:47 AM | 12:17 PM | 04:09 PM | 05:47 PM | 07:17 PM |
13 Feb | 05:22 AM | 06:46 AM | 12:17 PM | 04:10 PM | 05:48 PM | 07:18 PM |
14 Feb | 05:21 AM | 06:45 AM | 12:17 PM | 04:10 PM | 05:49 PM | 07:19 PM |
15 Feb | 05:20 AM | 06:44 AM | 12:17 PM | 04:11 PM | 05:49 PM | 07:19 PM |
16 Feb | 05:19 AM | 06:43 AM | 12:17 PM | 04:12 PM | 05:50 PM | 07:20 PM |
17 Feb | 05:19 AM | 06:42 AM | 12:17 PM | 04:13 PM | 05:51 PM | 07:21 PM |
18 Feb | 05:18 AM | 06:41 AM | 12:16 PM | 04:13 PM | 05:52 PM | 07:22 PM |
19 Feb | 05:17 AM | 06:40 AM | 12:16 PM | 04:14 PM | 05:53 PM | 07:23 PM |
20 Feb | 05:16 AM | 06:39 AM | 12:16 PM | 04:15 PM | 05:54 PM | 07:24 PM |
Change Month:
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 Jan | 05:33 AM | 07:02 AM | 12:06 PM | 03:33 PM | 05:10 PM | 06:40 PM |
02 Jan | 05:33 AM | 07:02 AM | 12:07 PM | 03:34 PM | 05:11 PM | 06:41 PM |
03 Jan | 05:33 AM | 07:02 AM | 12:07 PM | 03:35 PM | 05:12 PM | 06:42 PM |
04 Jan | 05:34 AM | 07:02 AM | 12:07 PM | 03:35 PM | 05:13 PM | 06:43 PM |
05 Jan | 05:34 AM | 07:03 AM | 12:08 PM | 03:36 PM | 05:13 PM | 06:43 PM |
06 Jan | 05:34 AM | 07:03 AM | 12:08 PM | 03:37 PM | 05:14 PM | 06:44 PM |
07 Jan | 05:34 AM | 07:03 AM | 12:09 PM | 03:38 PM | 05:15 PM | 06:45 PM |
08 Jan | 05:34 AM | 07:03 AM | 12:09 PM | 03:39 PM | 05:16 PM | 06:46 PM |
09 Jan | 05:34 AM | 07:03 AM | 12:10 PM | 03:39 PM | 05:17 PM | 06:47 PM |
10 Jan | 05:34 AM | 07:03 AM | 12:10 PM | 03:40 PM | 05:18 PM | 06:48 PM |
11 Jan | 05:35 AM | 07:03 AM | 12:10 PM | 03:41 PM | 05:18 PM | 06:48 PM |
12 Jan | 05:35 AM | 07:03 AM | 12:11 PM | 03:42 PM | 05:19 PM | 06:49 PM |
13 Jan | 05:35 AM | 07:03 AM | 12:11 PM | 03:43 PM | 05:20 PM | 06:50 PM |
14 Jan | 05:35 AM | 07:02 AM | 12:12 PM | 03:44 PM | 05:21 PM | 06:51 PM |
15 Jan | 05:34 AM | 07:02 AM | 12:12 PM | 03:45 PM | 05:22 PM | 06:52 PM |
16 Jan | 05:34 AM | 07:02 AM | 12:12 PM | 03:45 PM | 05:23 PM | 06:53 PM |
17 Jan | 05:34 AM | 07:02 AM | 12:13 PM | 03:46 PM | 05:24 PM | 06:54 PM |
18 Jan | 05:34 AM | 07:02 AM | 12:13 PM | 03:47 PM | 05:25 PM | 06:55 PM |
19 Jan | 05:34 AM | 07:01 AM | 12:13 PM | 03:48 PM | 05:25 PM | 06:55 PM |
20 Jan | 05:34 AM | 07:01 AM | 12:14 PM | 03:49 PM | 05:26 PM | 06:56 PM |
21 Jan | 05:34 AM | 07:01 AM | 12:14 PM | 03:50 PM | 05:27 PM | 06:57 PM |
22 Jan | 05:33 AM | 07:00 AM | 12:14 PM | 03:51 PM | 05:28 PM | 06:58 PM |
23 Jan | 05:33 AM | 07:00 AM | 12:14 PM | 03:52 PM | 05:29 PM | 06:59 PM |
24 Jan | 05:33 AM | 07:00 AM | 12:15 PM | 03:53 PM | 05:30 PM | 07:00 PM |
25 Jan | 05:33 AM | 06:59 AM | 12:15 PM | 03:54 PM | 05:31 PM | 07:01 PM |
26 Jan | 05:32 AM | 06:59 AM | 12:15 PM | 03:54 PM | 05:32 PM | 07:02 PM |
27 Jan | 05:32 AM | 06:58 AM | 12:15 PM | 03:55 PM | 05:33 PM | 07:03 PM |
28 Jan | 05:32 AM | 06:58 AM | 12:15 PM | 03:56 PM | 05:34 PM | 07:04 PM |
29 Jan | 05:31 AM | 06:57 AM | 12:16 PM | 03:57 PM | 05:35 PM | 07:05 PM |
30 Jan | 05:31 AM | 06:57 AM | 12:16 PM | 03:58 PM | 05:35 PM | 07:05 PM |
31 Jan | 05:30 AM | 06:56 AM | 12:16 PM | 03:59 PM | 05:36 PM | 07:06 PM |
Note: All Timings are Beginning Times
Times are displayed in Pakistan Standard Time