Islamabad Prayer Times
Are you looking for prayer times? We can help your finding accurate Prayer times of any location.
- TODAY'S PRAYER TIMES
FAJAR فجر 04:02 AM | SUNRISE طلوع 05:33 AM | DHUHUR ظهر 12:07 PM | ASR عصر 04:48 PM | MAGHRIB مغرب 06:42 PM | ISHA عشاء 08:12 PM |
---|
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
19 Apr | 04:02 AM | 05:33 AM | 12:07 PM | 04:48 PM | 06:42 PM | 08:12 PM |
20 Apr | 04:00 AM | 05:32 AM | 12:07 PM | 04:49 PM | 06:43 PM | 08:13 PM |
21 Apr | 03:59 AM | 05:30 AM | 12:07 PM | 04:49 PM | 06:43 PM | 08:13 PM |
22 Apr | 03:57 AM | 05:29 AM | 12:06 PM | 04:50 PM | 06:44 PM | 08:14 PM |
23 Apr | 03:56 AM | 05:28 AM | 12:06 PM | 04:50 PM | 06:45 PM | 08:15 PM |
24 Apr | 03:54 AM | 05:27 AM | 12:06 PM | 04:50 PM | 06:46 PM | 08:16 PM |
25 Apr | 03:53 AM | 05:26 AM | 12:06 PM | 04:51 PM | 06:47 PM | 08:17 PM |
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
19 Apr | 04:02 AM | 05:33 AM | 12:07 PM | 04:48 PM | 06:42 PM | 08:12 PM |
20 Apr | 04:00 AM | 05:32 AM | 12:07 PM | 04:49 PM | 06:43 PM | 08:13 PM |
21 Apr | 03:59 AM | 05:30 AM | 12:07 PM | 04:49 PM | 06:43 PM | 08:13 PM |
22 Apr | 03:57 AM | 05:29 AM | 12:06 PM | 04:50 PM | 06:44 PM | 08:14 PM |
23 Apr | 03:56 AM | 05:28 AM | 12:06 PM | 04:50 PM | 06:45 PM | 08:15 PM |
24 Apr | 03:54 AM | 05:27 AM | 12:06 PM | 04:50 PM | 06:46 PM | 08:16 PM |
25 Apr | 03:53 AM | 05:26 AM | 12:06 PM | 04:51 PM | 06:47 PM | 08:17 PM |
26 Apr | 03:52 AM | 05:25 AM | 12:06 PM | 04:51 PM | 06:47 PM | 08:17 PM |
27 Apr | 03:50 AM | 05:24 AM | 12:06 PM | 04:51 PM | 06:48 PM | 08:18 PM |
28 Apr | 03:49 AM | 05:23 AM | 12:05 PM | 04:52 PM | 06:49 PM | 08:19 PM |
29 Apr | 03:47 AM | 05:21 AM | 12:05 PM | 04:52 PM | 06:50 PM | 08:20 PM |
30 Apr | 03:46 AM | 05:20 AM | 12:05 PM | 04:53 PM | 06:50 PM | 08:20 PM |
01 May | 03:45 AM | 05:19 AM | 12:05 PM | 04:53 PM | 06:51 PM | 08:21 PM |
02 May | 03:43 AM | 05:18 AM | 12:05 PM | 04:53 PM | 06:52 PM | 08:22 PM |
03 May | 03:42 AM | 05:17 AM | 12:05 PM | 04:54 PM | 06:53 PM | 08:23 PM |
04 May | 03:41 AM | 05:16 AM | 12:05 PM | 04:54 PM | 06:53 PM | 08:23 PM |
05 May | 03:40 AM | 05:16 AM | 12:05 PM | 04:54 PM | 06:54 PM | 08:24 PM |
06 May | 03:38 AM | 05:15 AM | 12:05 PM | 04:55 PM | 06:55 PM | 08:25 PM |
07 May | 03:37 AM | 05:14 AM | 12:05 PM | 04:55 PM | 06:56 PM | 08:26 PM |
08 May | 03:36 AM | 05:13 AM | 12:04 PM | 04:56 PM | 06:57 PM | 08:27 PM |
09 May | 03:35 AM | 05:12 AM | 12:04 PM | 04:56 PM | 06:57 PM | 08:27 PM |
10 May | 03:33 AM | 05:11 AM | 12:04 PM | 04:56 PM | 06:58 PM | 08:28 PM |
11 May | 03:32 AM | 05:10 AM | 12:04 PM | 04:57 PM | 06:59 PM | 08:29 PM |
12 May | 03:31 AM | 05:09 AM | 12:04 PM | 04:57 PM | 07:00 PM | 08:30 PM |
13 May | 03:30 AM | 05:09 AM | 12:04 PM | 04:57 PM | 07:00 PM | 08:30 PM |
14 May | 03:29 AM | 05:08 AM | 12:04 PM | 04:58 PM | 07:01 PM | 08:31 PM |
15 May | 03:28 AM | 05:07 AM | 12:04 PM | 04:58 PM | 07:02 PM | 08:32 PM |
16 May | 03:27 AM | 05:07 AM | 12:04 PM | 04:59 PM | 07:03 PM | 08:33 PM |
17 May | 03:26 AM | 05:06 AM | 12:04 PM | 04:59 PM | 07:03 PM | 08:33 PM |
18 May | 03:25 AM | 05:05 AM | 12:04 PM | 04:59 PM | 07:04 PM | 08:34 PM |
19 May | 03:24 AM | 05:05 AM | 12:04 PM | 05:00 PM | 07:05 PM | 08:35 PM |
Change Month:
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 Apr | 04:29 AM | 05:56 AM | 12:12 PM | 04:41 PM | 06:28 PM | 07:58 PM |
02 Apr | 04:27 AM | 05:54 AM | 12:12 PM | 04:42 PM | 06:29 PM | 07:59 PM |
03 Apr | 04:26 AM | 05:53 AM | 12:11 PM | 04:42 PM | 06:30 PM | 08:00 PM |
04 Apr | 04:24 AM | 05:52 AM | 12:11 PM | 04:43 PM | 06:31 PM | 08:01 PM |
05 Apr | 04:23 AM | 05:50 AM | 12:11 PM | 04:43 PM | 06:31 PM | 08:01 PM |
06 Apr | 04:21 AM | 05:49 AM | 12:10 PM | 04:43 PM | 06:32 PM | 08:02 PM |
07 Apr | 04:20 AM | 05:48 AM | 12:10 PM | 04:44 PM | 06:33 PM | 08:03 PM |
08 Apr | 04:18 AM | 05:46 AM | 12:10 PM | 04:44 PM | 06:34 PM | 08:04 PM |
09 Apr | 04:17 AM | 05:45 AM | 12:10 PM | 04:45 PM | 06:34 PM | 08:04 PM |
10 Apr | 04:15 AM | 05:44 AM | 12:09 PM | 04:45 PM | 06:35 PM | 08:05 PM |
11 Apr | 04:14 AM | 05:43 AM | 12:09 PM | 04:45 PM | 06:36 PM | 08:06 PM |
12 Apr | 04:12 AM | 05:41 AM | 12:09 PM | 04:46 PM | 06:37 PM | 08:07 PM |
13 Apr | 04:11 AM | 05:40 AM | 12:08 PM | 04:46 PM | 06:37 PM | 08:07 PM |
14 Apr | 04:09 AM | 05:39 AM | 12:08 PM | 04:47 PM | 06:38 PM | 08:08 PM |
15 Apr | 04:08 AM | 05:38 AM | 12:08 PM | 04:47 PM | 06:39 PM | 08:09 PM |
16 Apr | 04:06 AM | 05:36 AM | 12:08 PM | 04:47 PM | 06:40 PM | 08:10 PM |
17 Apr | 04:05 AM | 05:35 AM | 12:08 PM | 04:48 PM | 06:40 PM | 08:10 PM |
18 Apr | 04:03 AM | 05:34 AM | 12:07 PM | 04:48 PM | 06:41 PM | 08:11 PM |
19 Apr | 04:02 AM | 05:33 AM | 12:07 PM | 04:48 PM | 06:42 PM | 08:12 PM |
20 Apr | 04:00 AM | 05:32 AM | 12:07 PM | 04:49 PM | 06:43 PM | 08:13 PM |
21 Apr | 03:59 AM | 05:30 AM | 12:07 PM | 04:49 PM | 06:43 PM | 08:13 PM |
22 Apr | 03:57 AM | 05:29 AM | 12:06 PM | 04:50 PM | 06:44 PM | 08:14 PM |
23 Apr | 03:56 AM | 05:28 AM | 12:06 PM | 04:50 PM | 06:45 PM | 08:15 PM |
24 Apr | 03:54 AM | 05:27 AM | 12:06 PM | 04:50 PM | 06:46 PM | 08:16 PM |
25 Apr | 03:53 AM | 05:26 AM | 12:06 PM | 04:51 PM | 06:47 PM | 08:17 PM |
26 Apr | 03:52 AM | 05:25 AM | 12:06 PM | 04:51 PM | 06:47 PM | 08:17 PM |
27 Apr | 03:50 AM | 05:24 AM | 12:06 PM | 04:51 PM | 06:48 PM | 08:18 PM |
28 Apr | 03:49 AM | 05:23 AM | 12:05 PM | 04:52 PM | 06:49 PM | 08:19 PM |
29 Apr | 03:47 AM | 05:21 AM | 12:05 PM | 04:52 PM | 06:50 PM | 08:20 PM |
30 Apr | 03:46 AM | 05:20 AM | 12:05 PM | 04:53 PM | 06:50 PM | 08:20 PM |
Note: All Timings are Beginning Times
Times are displayed in Pakistan Standard Time