Mumbai Prayer Times
Are you looking for prayer times? We can help your finding accurate Prayer times of any location.
- TODAY'S PRAYER TIMES
FAJAR فجر 05:56 AM | SUNRISE طلوع 07:15 AM | DHUHUR ظهر 12:50 PM | ASR عصر 04:50 PM | MAGHRIB مغرب 06:25 PM | ISHA عشاء 07:55 PM |
---|
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
21 Jan | 05:56 AM | 07:15 AM | 12:50 PM | 04:50 PM | 06:25 PM | 07:55 PM |
22 Jan | 05:56 AM | 07:15 AM | 12:50 PM | 04:50 PM | 06:26 PM | 07:56 PM |
23 Jan | 05:56 AM | 07:15 AM | 12:51 PM | 04:51 PM | 06:27 PM | 07:57 PM |
24 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:51 PM | 06:27 PM | 07:57 PM |
25 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:52 PM | 06:28 PM | 07:58 PM |
26 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:53 PM | 06:28 PM | 07:58 PM |
27 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:53 PM | 06:29 PM | 07:59 PM |
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
21 Jan | 05:56 AM | 07:15 AM | 12:50 PM | 04:50 PM | 06:25 PM | 07:55 PM |
22 Jan | 05:56 AM | 07:15 AM | 12:50 PM | 04:50 PM | 06:26 PM | 07:56 PM |
23 Jan | 05:56 AM | 07:15 AM | 12:51 PM | 04:51 PM | 06:27 PM | 07:57 PM |
24 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:51 PM | 06:27 PM | 07:57 PM |
25 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:52 PM | 06:28 PM | 07:58 PM |
26 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:53 PM | 06:28 PM | 07:58 PM |
27 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:53 PM | 06:29 PM | 07:59 PM |
28 Jan | 05:56 AM | 07:14 AM | 12:52 PM | 04:54 PM | 06:30 PM | 08:00 PM |
29 Jan | 05:56 AM | 07:14 AM | 12:52 PM | 04:54 PM | 06:30 PM | 08:00 PM |
30 Jan | 05:56 AM | 07:13 AM | 12:52 PM | 04:55 PM | 06:31 PM | 08:01 PM |
31 Jan | 05:56 AM | 07:13 AM | 12:52 PM | 04:55 PM | 06:31 PM | 08:01 PM |
01 Feb | 05:55 AM | 07:13 AM | 12:52 PM | 04:56 PM | 06:32 PM | 08:02 PM |
02 Feb | 05:55 AM | 07:12 AM | 12:52 PM | 04:56 PM | 06:33 PM | 08:03 PM |
03 Feb | 05:55 AM | 07:12 AM | 12:53 PM | 04:57 PM | 06:33 PM | 08:03 PM |
04 Feb | 05:55 AM | 07:12 AM | 12:53 PM | 04:58 PM | 06:34 PM | 08:04 PM |
05 Feb | 05:55 AM | 07:11 AM | 12:53 PM | 04:58 PM | 06:34 PM | 08:04 PM |
06 Feb | 05:54 AM | 07:11 AM | 12:53 PM | 04:58 PM | 06:35 PM | 08:05 PM |
07 Feb | 05:54 AM | 07:11 AM | 12:53 PM | 04:59 PM | 06:35 PM | 08:05 PM |
08 Feb | 05:54 AM | 07:10 AM | 12:53 PM | 04:59 PM | 06:36 PM | 08:06 PM |
09 Feb | 05:53 AM | 07:10 AM | 12:53 PM | 05:00 PM | 06:36 PM | 08:06 PM |
10 Feb | 05:53 AM | 07:09 AM | 12:53 PM | 05:00 PM | 06:37 PM | 08:07 PM |
11 Feb | 05:53 AM | 07:09 AM | 12:53 PM | 05:01 PM | 06:37 PM | 08:07 PM |
12 Feb | 05:52 AM | 07:08 AM | 12:53 PM | 05:01 PM | 06:38 PM | 08:08 PM |
13 Feb | 05:52 AM | 07:08 AM | 12:53 PM | 05:02 PM | 06:38 PM | 08:08 PM |
14 Feb | 05:51 AM | 07:07 AM | 12:53 PM | 05:02 PM | 06:38 PM | 08:08 PM |
15 Feb | 05:51 AM | 07:07 AM | 12:53 PM | 05:02 PM | 06:39 PM | 08:09 PM |
16 Feb | 05:51 AM | 07:06 AM | 12:53 PM | 05:03 PM | 06:39 PM | 08:09 PM |
17 Feb | 05:50 AM | 07:06 AM | 12:53 PM | 05:03 PM | 06:40 PM | 08:10 PM |
18 Feb | 05:50 AM | 07:05 AM | 12:53 PM | 05:03 PM | 06:40 PM | 08:10 PM |
19 Feb | 05:49 AM | 07:05 AM | 12:53 PM | 05:04 PM | 06:41 PM | 08:11 PM |
20 Feb | 05:48 AM | 07:04 AM | 12:52 PM | 05:04 PM | 06:41 PM | 08:11 PM |
Change Month:
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 Jan | 05:52 AM | 07:12 AM | 12:42 PM | 04:37 PM | 06:13 PM | 07:43 PM |
02 Jan | 05:52 AM | 07:12 AM | 12:43 PM | 04:38 PM | 06:13 PM | 07:43 PM |
03 Jan | 05:52 AM | 07:13 AM | 12:43 PM | 04:38 PM | 06:14 PM | 07:44 PM |
04 Jan | 05:53 AM | 07:13 AM | 12:44 PM | 04:39 PM | 06:15 PM | 07:45 PM |
05 Jan | 05:53 AM | 07:13 AM | 12:44 PM | 04:39 PM | 06:15 PM | 07:45 PM |
06 Jan | 05:53 AM | 07:13 AM | 12:45 PM | 04:40 PM | 06:16 PM | 07:46 PM |
07 Jan | 05:54 AM | 07:14 AM | 12:45 PM | 04:41 PM | 06:17 PM | 07:47 PM |
08 Jan | 05:54 AM | 07:14 AM | 12:45 PM | 04:41 PM | 06:17 PM | 07:47 PM |
09 Jan | 05:54 AM | 07:14 AM | 12:46 PM | 04:42 PM | 06:18 PM | 07:48 PM |
10 Jan | 05:55 AM | 07:14 AM | 12:46 PM | 04:43 PM | 06:18 PM | 07:48 PM |
11 Jan | 05:55 AM | 07:14 AM | 12:47 PM | 04:43 PM | 06:19 PM | 07:49 PM |
12 Jan | 05:55 AM | 07:14 AM | 12:47 PM | 04:44 PM | 06:20 PM | 07:50 PM |
13 Jan | 05:55 AM | 07:15 AM | 12:47 PM | 04:45 PM | 06:20 PM | 07:50 PM |
14 Jan | 05:55 AM | 07:15 AM | 12:48 PM | 04:45 PM | 06:21 PM | 07:51 PM |
15 Jan | 05:56 AM | 07:15 AM | 12:48 PM | 04:46 PM | 06:22 PM | 07:52 PM |
16 Jan | 05:56 AM | 07:15 AM | 12:48 PM | 04:46 PM | 06:22 PM | 07:52 PM |
17 Jan | 05:56 AM | 07:15 AM | 12:49 PM | 04:47 PM | 06:23 PM | 07:53 PM |
18 Jan | 05:56 AM | 07:15 AM | 12:49 PM | 04:48 PM | 06:24 PM | 07:54 PM |
19 Jan | 05:56 AM | 07:15 AM | 12:49 PM | 04:48 PM | 06:24 PM | 07:54 PM |
20 Jan | 05:56 AM | 07:15 AM | 12:50 PM | 04:49 PM | 06:25 PM | 07:55 PM |
21 Jan | 05:56 AM | 07:15 AM | 12:50 PM | 04:50 PM | 06:25 PM | 07:55 PM |
22 Jan | 05:56 AM | 07:15 AM | 12:50 PM | 04:50 PM | 06:26 PM | 07:56 PM |
23 Jan | 05:56 AM | 07:15 AM | 12:51 PM | 04:51 PM | 06:27 PM | 07:57 PM |
24 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:51 PM | 06:27 PM | 07:57 PM |
25 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:52 PM | 06:28 PM | 07:58 PM |
26 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:53 PM | 06:28 PM | 07:58 PM |
27 Jan | 05:56 AM | 07:14 AM | 12:51 PM | 04:53 PM | 06:29 PM | 07:59 PM |
28 Jan | 05:56 AM | 07:14 AM | 12:52 PM | 04:54 PM | 06:30 PM | 08:00 PM |
29 Jan | 05:56 AM | 07:14 AM | 12:52 PM | 04:54 PM | 06:30 PM | 08:00 PM |
30 Jan | 05:56 AM | 07:13 AM | 12:52 PM | 04:55 PM | 06:31 PM | 08:01 PM |
31 Jan | 05:56 AM | 07:13 AM | 12:52 PM | 04:55 PM | 06:31 PM | 08:01 PM |
Note: All Timings are Beginning Times
Times are displayed in India Standard Time