Hyderabad Prayer Times
Are you looking for prayer times? We can help your finding accurate Prayer times of any location.
- TODAY'S PRAYER TIMES
FAJAR فجر 05:51 AM | SUNRISE طلوع 07:14 AM | DHUHUR ظهر 12:37 PM | ASR عصر 04:23 PM | MAGHRIB مغرب 06:00 PM | ISHA عشاء 07:30 PM |
---|
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
17 Jan | 05:51 AM | 07:14 AM | 12:37 PM | 04:23 PM | 06:00 PM | 07:30 PM |
18 Jan | 05:51 AM | 07:14 AM | 12:37 PM | 04:24 PM | 06:00 PM | 07:30 PM |
19 Jan | 05:51 AM | 07:14 AM | 12:37 PM | 04:25 PM | 06:01 PM | 07:31 PM |
20 Jan | 05:51 AM | 07:14 AM | 12:38 PM | 04:26 PM | 06:02 PM | 07:32 PM |
21 Jan | 05:51 AM | 07:13 AM | 12:38 PM | 04:26 PM | 06:03 PM | 07:33 PM |
22 Jan | 05:51 AM | 07:13 AM | 12:38 PM | 04:27 PM | 06:03 PM | 07:33 PM |
23 Jan | 05:51 AM | 07:13 AM | 12:38 PM | 04:28 PM | 06:04 PM | 07:34 PM |
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
17 Jan | 05:51 AM | 07:14 AM | 12:37 PM | 04:23 PM | 06:00 PM | 07:30 PM |
18 Jan | 05:51 AM | 07:14 AM | 12:37 PM | 04:24 PM | 06:00 PM | 07:30 PM |
19 Jan | 05:51 AM | 07:14 AM | 12:37 PM | 04:25 PM | 06:01 PM | 07:31 PM |
20 Jan | 05:51 AM | 07:14 AM | 12:38 PM | 04:26 PM | 06:02 PM | 07:32 PM |
21 Jan | 05:51 AM | 07:13 AM | 12:38 PM | 04:26 PM | 06:03 PM | 07:33 PM |
22 Jan | 05:51 AM | 07:13 AM | 12:38 PM | 04:27 PM | 06:03 PM | 07:33 PM |
23 Jan | 05:51 AM | 07:13 AM | 12:38 PM | 04:28 PM | 06:04 PM | 07:34 PM |
24 Jan | 05:51 AM | 07:13 AM | 12:39 PM | 04:29 PM | 06:05 PM | 07:35 PM |
25 Jan | 05:51 AM | 07:12 AM | 12:39 PM | 04:29 PM | 06:06 PM | 07:36 PM |
26 Jan | 05:50 AM | 07:12 AM | 12:39 PM | 04:30 PM | 06:06 PM | 07:36 PM |
27 Jan | 05:50 AM | 07:12 AM | 12:39 PM | 04:31 PM | 06:07 PM | 07:37 PM |
28 Jan | 05:50 AM | 07:11 AM | 12:39 PM | 04:32 PM | 06:08 PM | 07:38 PM |
29 Jan | 05:50 AM | 07:11 AM | 12:40 PM | 04:32 PM | 06:09 PM | 07:39 PM |
30 Jan | 05:49 AM | 07:11 AM | 12:40 PM | 04:33 PM | 06:09 PM | 07:39 PM |
31 Jan | 05:49 AM | 07:10 AM | 12:40 PM | 04:34 PM | 06:10 PM | 07:40 PM |
01 Feb | 05:49 AM | 07:10 AM | 12:40 PM | 04:34 PM | 06:11 PM | 07:41 PM |
02 Feb | 05:48 AM | 07:09 AM | 12:40 PM | 04:35 PM | 06:11 PM | 07:41 PM |
03 Feb | 05:48 AM | 07:09 AM | 12:40 PM | 04:36 PM | 06:12 PM | 07:42 PM |
04 Feb | 05:48 AM | 07:08 AM | 12:40 PM | 04:37 PM | 06:13 PM | 07:43 PM |
05 Feb | 05:47 AM | 07:08 AM | 12:40 PM | 04:37 PM | 06:14 PM | 07:44 PM |
06 Feb | 05:47 AM | 07:07 AM | 12:41 PM | 04:38 PM | 06:14 PM | 07:44 PM |
07 Feb | 05:46 AM | 07:07 AM | 12:41 PM | 04:39 PM | 06:15 PM | 07:45 PM |
08 Feb | 05:46 AM | 07:06 AM | 12:41 PM | 04:39 PM | 06:16 PM | 07:46 PM |
09 Feb | 05:45 AM | 07:05 AM | 12:41 PM | 04:40 PM | 06:16 PM | 07:46 PM |
10 Feb | 05:45 AM | 07:05 AM | 12:41 PM | 04:40 PM | 06:17 PM | 07:47 PM |
11 Feb | 05:44 AM | 07:04 AM | 12:41 PM | 04:41 PM | 06:18 PM | 07:48 PM |
12 Feb | 05:44 AM | 07:03 AM | 12:41 PM | 04:42 PM | 06:18 PM | 07:48 PM |
13 Feb | 05:43 AM | 07:03 AM | 12:41 PM | 04:42 PM | 06:19 PM | 07:49 PM |
14 Feb | 05:43 AM | 07:02 AM | 12:41 PM | 04:43 PM | 06:20 PM | 07:50 PM |
15 Feb | 05:42 AM | 07:01 AM | 12:41 PM | 04:43 PM | 06:20 PM | 07:50 PM |
16 Feb | 05:41 AM | 07:01 AM | 12:41 PM | 04:44 PM | 06:21 PM | 07:51 PM |
Change Month:
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 Jan | 05:48 AM | 07:12 AM | 12:30 PM | 04:12 PM | 05:48 PM | 07:18 PM |
02 Jan | 05:49 AM | 07:13 AM | 12:31 PM | 04:12 PM | 05:49 PM | 07:19 PM |
03 Jan | 05:49 AM | 07:13 AM | 12:31 PM | 04:13 PM | 05:49 PM | 07:19 PM |
04 Jan | 05:49 AM | 07:13 AM | 12:31 PM | 04:14 PM | 05:50 PM | 07:20 PM |
05 Jan | 05:50 AM | 07:13 AM | 12:32 PM | 04:15 PM | 05:51 PM | 07:21 PM |
06 Jan | 05:50 AM | 07:14 AM | 12:32 PM | 04:15 PM | 05:51 PM | 07:21 PM |
07 Jan | 05:50 AM | 07:14 AM | 12:33 PM | 04:16 PM | 05:52 PM | 07:22 PM |
08 Jan | 05:50 AM | 07:14 AM | 12:33 PM | 04:17 PM | 05:53 PM | 07:23 PM |
09 Jan | 05:51 AM | 07:14 AM | 12:34 PM | 04:17 PM | 05:54 PM | 07:24 PM |
10 Jan | 05:51 AM | 07:14 AM | 12:34 PM | 04:18 PM | 05:54 PM | 07:24 PM |
11 Jan | 05:51 AM | 07:14 AM | 12:34 PM | 04:19 PM | 05:55 PM | 07:25 PM |
12 Jan | 05:51 AM | 07:14 AM | 12:35 PM | 04:20 PM | 05:56 PM | 07:26 PM |
13 Jan | 05:51 AM | 07:14 AM | 12:35 PM | 04:20 PM | 05:56 PM | 07:26 PM |
14 Jan | 05:51 AM | 07:14 AM | 12:36 PM | 04:21 PM | 05:57 PM | 07:27 PM |
15 Jan | 05:51 AM | 07:14 AM | 12:36 PM | 04:22 PM | 05:58 PM | 07:28 PM |
16 Jan | 05:51 AM | 07:14 AM | 12:36 PM | 04:23 PM | 05:59 PM | 07:29 PM |
17 Jan | 05:51 AM | 07:14 AM | 12:37 PM | 04:23 PM | 06:00 PM | 07:30 PM |
18 Jan | 05:51 AM | 07:14 AM | 12:37 PM | 04:24 PM | 06:00 PM | 07:30 PM |
19 Jan | 05:51 AM | 07:14 AM | 12:37 PM | 04:25 PM | 06:01 PM | 07:31 PM |
20 Jan | 05:51 AM | 07:14 AM | 12:38 PM | 04:26 PM | 06:02 PM | 07:32 PM |
21 Jan | 05:51 AM | 07:13 AM | 12:38 PM | 04:26 PM | 06:03 PM | 07:33 PM |
22 Jan | 05:51 AM | 07:13 AM | 12:38 PM | 04:27 PM | 06:03 PM | 07:33 PM |
23 Jan | 05:51 AM | 07:13 AM | 12:38 PM | 04:28 PM | 06:04 PM | 07:34 PM |
24 Jan | 05:51 AM | 07:13 AM | 12:39 PM | 04:29 PM | 06:05 PM | 07:35 PM |
25 Jan | 05:51 AM | 07:12 AM | 12:39 PM | 04:29 PM | 06:06 PM | 07:36 PM |
26 Jan | 05:50 AM | 07:12 AM | 12:39 PM | 04:30 PM | 06:06 PM | 07:36 PM |
27 Jan | 05:50 AM | 07:12 AM | 12:39 PM | 04:31 PM | 06:07 PM | 07:37 PM |
28 Jan | 05:50 AM | 07:11 AM | 12:39 PM | 04:32 PM | 06:08 PM | 07:38 PM |
29 Jan | 05:50 AM | 07:11 AM | 12:40 PM | 04:32 PM | 06:09 PM | 07:39 PM |
30 Jan | 05:49 AM | 07:11 AM | 12:40 PM | 04:33 PM | 06:09 PM | 07:39 PM |
31 Jan | 05:49 AM | 07:10 AM | 12:40 PM | 04:34 PM | 06:10 PM | 07:40 PM |
Note: All Timings are Beginning Times
Times are displayed in India Standard Time