Bengaluru Prayer Times
Are you looking for prayer times? We can help your finding accurate Prayer times of any location.
- TODAY'S PRAYER TIMES
FAJAR فجر 05:29 AM | SUNRISE طلوع 06:46 AM | DHUHUR ظهر 12:30 PM | ASR عصر 04:37 PM | MAGHRIB مغرب 06:14 PM | ISHA عشاء 07:44 PM |
---|
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
17 Jan | 05:29 AM | 06:46 AM | 12:30 PM | 04:37 PM | 06:14 PM | 07:44 PM |
18 Jan | 05:29 AM | 06:46 AM | 12:30 PM | 04:38 PM | 06:14 PM | 07:44 PM |
19 Jan | 05:30 AM | 06:46 AM | 12:30 PM | 04:38 PM | 06:15 PM | 07:45 PM |
20 Jan | 05:30 AM | 06:46 AM | 12:31 PM | 04:39 PM | 06:15 PM | 07:45 PM |
21 Jan | 05:30 AM | 06:46 AM | 12:31 PM | 04:39 PM | 06:16 PM | 07:46 PM |
22 Jan | 05:30 AM | 06:46 AM | 12:31 PM | 04:40 PM | 06:16 PM | 07:46 PM |
23 Jan | 05:30 AM | 06:46 AM | 12:32 PM | 04:40 PM | 06:17 PM | 07:47 PM |
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
17 Jan | 05:29 AM | 06:46 AM | 12:30 PM | 04:37 PM | 06:14 PM | 07:44 PM |
18 Jan | 05:29 AM | 06:46 AM | 12:30 PM | 04:38 PM | 06:14 PM | 07:44 PM |
19 Jan | 05:30 AM | 06:46 AM | 12:30 PM | 04:38 PM | 06:15 PM | 07:45 PM |
20 Jan | 05:30 AM | 06:46 AM | 12:31 PM | 04:39 PM | 06:15 PM | 07:45 PM |
21 Jan | 05:30 AM | 06:46 AM | 12:31 PM | 04:39 PM | 06:16 PM | 07:46 PM |
22 Jan | 05:30 AM | 06:46 AM | 12:31 PM | 04:40 PM | 06:16 PM | 07:46 PM |
23 Jan | 05:30 AM | 06:46 AM | 12:32 PM | 04:40 PM | 06:17 PM | 07:47 PM |
24 Jan | 05:30 AM | 06:46 AM | 12:32 PM | 04:41 PM | 06:17 PM | 07:47 PM |
25 Jan | 05:30 AM | 06:46 AM | 12:32 PM | 04:41 PM | 06:18 PM | 07:48 PM |
26 Jan | 05:31 AM | 06:46 AM | 12:32 PM | 04:42 PM | 06:18 PM | 07:48 PM |
27 Jan | 05:31 AM | 06:46 AM | 12:32 PM | 04:42 PM | 06:19 PM | 07:49 PM |
28 Jan | 05:31 AM | 06:46 AM | 12:33 PM | 04:42 PM | 06:19 PM | 07:49 PM |
29 Jan | 05:31 AM | 06:46 AM | 12:33 PM | 04:43 PM | 06:19 PM | 07:49 PM |
30 Jan | 05:31 AM | 06:46 AM | 12:33 PM | 04:43 PM | 06:20 PM | 07:50 PM |
31 Jan | 05:31 AM | 06:46 AM | 12:33 PM | 04:44 PM | 06:20 PM | 07:50 PM |
01 Feb | 05:31 AM | 06:46 AM | 12:33 PM | 04:44 PM | 06:21 PM | 07:51 PM |
02 Feb | 05:31 AM | 06:46 AM | 12:33 PM | 04:44 PM | 06:21 PM | 07:51 PM |
03 Feb | 05:30 AM | 06:46 AM | 12:33 PM | 04:45 PM | 06:22 PM | 07:52 PM |
04 Feb | 05:30 AM | 06:45 AM | 12:34 PM | 04:45 PM | 06:22 PM | 07:52 PM |
05 Feb | 05:30 AM | 06:45 AM | 12:34 PM | 04:45 PM | 06:22 PM | 07:52 PM |
06 Feb | 05:30 AM | 06:45 AM | 12:34 PM | 04:46 PM | 06:23 PM | 07:53 PM |
07 Feb | 05:30 AM | 06:45 AM | 12:34 PM | 04:46 PM | 06:23 PM | 07:53 PM |
08 Feb | 05:30 AM | 06:44 AM | 12:34 PM | 04:46 PM | 06:23 PM | 07:53 PM |
09 Feb | 05:30 AM | 06:44 AM | 12:34 PM | 04:47 PM | 06:24 PM | 07:54 PM |
10 Feb | 05:30 AM | 06:44 AM | 12:34 PM | 04:47 PM | 06:24 PM | 07:54 PM |
11 Feb | 05:29 AM | 06:44 AM | 12:34 PM | 04:47 PM | 06:24 PM | 07:54 PM |
12 Feb | 05:29 AM | 06:43 AM | 12:34 PM | 04:47 PM | 06:25 PM | 07:55 PM |
13 Feb | 05:29 AM | 06:43 AM | 12:34 PM | 04:48 PM | 06:25 PM | 07:55 PM |
14 Feb | 05:29 AM | 06:43 AM | 12:34 PM | 04:48 PM | 06:25 PM | 07:55 PM |
15 Feb | 05:28 AM | 06:42 AM | 12:34 PM | 04:48 PM | 06:26 PM | 07:56 PM |
16 Feb | 05:28 AM | 06:42 AM | 12:34 PM | 04:48 PM | 06:26 PM | 07:56 PM |
Change Month:
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 Jan | 05:24 AM | 06:42 AM | 12:23 PM | 04:28 PM | 06:05 PM | 07:35 PM |
02 Jan | 05:24 AM | 06:42 AM | 12:24 PM | 04:29 PM | 06:05 PM | 07:35 PM |
03 Jan | 05:25 AM | 06:43 AM | 12:24 PM | 04:29 PM | 06:06 PM | 07:36 PM |
04 Jan | 05:25 AM | 06:43 AM | 12:25 PM | 04:30 PM | 06:06 PM | 07:36 PM |
05 Jan | 05:25 AM | 06:43 AM | 12:25 PM | 04:30 PM | 06:07 PM | 07:37 PM |
06 Jan | 05:26 AM | 06:44 AM | 12:26 PM | 04:31 PM | 06:08 PM | 07:38 PM |
07 Jan | 05:26 AM | 06:44 AM | 12:26 PM | 04:32 PM | 06:08 PM | 07:38 PM |
08 Jan | 05:27 AM | 06:44 AM | 12:26 PM | 04:32 PM | 06:09 PM | 07:39 PM |
09 Jan | 05:27 AM | 06:44 AM | 12:27 PM | 04:33 PM | 06:09 PM | 07:39 PM |
10 Jan | 05:27 AM | 06:45 AM | 12:27 PM | 04:33 PM | 06:10 PM | 07:40 PM |
11 Jan | 05:28 AM | 06:45 AM | 12:28 PM | 04:34 PM | 06:10 PM | 07:40 PM |
12 Jan | 05:28 AM | 06:45 AM | 12:28 PM | 04:34 PM | 06:11 PM | 07:41 PM |
13 Jan | 05:28 AM | 06:45 AM | 12:28 PM | 04:35 PM | 06:11 PM | 07:41 PM |
14 Jan | 05:28 AM | 06:46 AM | 12:29 PM | 04:35 PM | 06:12 PM | 07:42 PM |
15 Jan | 05:29 AM | 06:46 AM | 12:29 PM | 04:36 PM | 06:13 PM | 07:43 PM |
16 Jan | 05:29 AM | 06:46 AM | 12:29 PM | 04:37 PM | 06:13 PM | 07:43 PM |
17 Jan | 05:29 AM | 06:46 AM | 12:30 PM | 04:37 PM | 06:14 PM | 07:44 PM |
18 Jan | 05:29 AM | 06:46 AM | 12:30 PM | 04:38 PM | 06:14 PM | 07:44 PM |
19 Jan | 05:30 AM | 06:46 AM | 12:30 PM | 04:38 PM | 06:15 PM | 07:45 PM |
20 Jan | 05:30 AM | 06:46 AM | 12:31 PM | 04:39 PM | 06:15 PM | 07:45 PM |
21 Jan | 05:30 AM | 06:46 AM | 12:31 PM | 04:39 PM | 06:16 PM | 07:46 PM |
22 Jan | 05:30 AM | 06:46 AM | 12:31 PM | 04:40 PM | 06:16 PM | 07:46 PM |
23 Jan | 05:30 AM | 06:46 AM | 12:32 PM | 04:40 PM | 06:17 PM | 07:47 PM |
24 Jan | 05:30 AM | 06:46 AM | 12:32 PM | 04:41 PM | 06:17 PM | 07:47 PM |
25 Jan | 05:30 AM | 06:46 AM | 12:32 PM | 04:41 PM | 06:18 PM | 07:48 PM |
26 Jan | 05:31 AM | 06:46 AM | 12:32 PM | 04:42 PM | 06:18 PM | 07:48 PM |
27 Jan | 05:31 AM | 06:46 AM | 12:32 PM | 04:42 PM | 06:19 PM | 07:49 PM |
28 Jan | 05:31 AM | 06:46 AM | 12:33 PM | 04:42 PM | 06:19 PM | 07:49 PM |
29 Jan | 05:31 AM | 06:46 AM | 12:33 PM | 04:43 PM | 06:19 PM | 07:49 PM |
30 Jan | 05:31 AM | 06:46 AM | 12:33 PM | 04:43 PM | 06:20 PM | 07:50 PM |
31 Jan | 05:31 AM | 06:46 AM | 12:33 PM | 04:44 PM | 06:20 PM | 07:50 PM |
Note: All Timings are Beginning Times
Times are displayed in India Standard Time