Bengaluru Prayer Times
Are you looking for prayer times? We can help your finding accurate Prayer times of any location.
- TODAY'S PRAYER TIMES
FAJAR فجر 05:24 AM | SUNRISE طلوع 06:37 AM | DHUHUR ظهر 12:33 PM | ASR عصر 04:49 PM | MAGHRIB مغرب 06:28 PM | ISHA عشاء 07:58 PM |
---|
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
26 Feb | 05:24 AM | 06:37 AM | 12:33 PM | 04:49 PM | 06:28 PM | 07:58 PM |
27 Feb | 05:24 AM | 06:37 AM | 12:32 PM | 04:50 PM | 06:28 PM | 07:58 PM |
28 Feb | 05:23 AM | 06:36 AM | 12:32 PM | 04:50 PM | 06:28 PM | 07:58 PM |
01 Mar | 05:23 AM | 06:36 AM | 12:32 PM | 04:50 PM | 06:29 PM | 07:59 PM |
02 Mar | 05:22 AM | 06:35 AM | 12:32 PM | 04:50 PM | 06:29 PM | 07:59 PM |
03 Mar | 05:22 AM | 06:34 AM | 12:32 PM | 04:50 PM | 06:29 PM | 07:59 PM |
04 Mar | 05:21 AM | 06:34 AM | 12:31 PM | 04:50 PM | 06:29 PM | 07:59 PM |
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
26 Feb | 05:24 AM | 06:37 AM | 12:33 PM | 04:49 PM | 06:28 PM | 07:58 PM |
27 Feb | 05:24 AM | 06:37 AM | 12:32 PM | 04:50 PM | 06:28 PM | 07:58 PM |
28 Feb | 05:23 AM | 06:36 AM | 12:32 PM | 04:50 PM | 06:28 PM | 07:58 PM |
01 Mar | 05:23 AM | 06:36 AM | 12:32 PM | 04:50 PM | 06:29 PM | 07:59 PM |
02 Mar | 05:22 AM | 06:35 AM | 12:32 PM | 04:50 PM | 06:29 PM | 07:59 PM |
03 Mar | 05:22 AM | 06:34 AM | 12:32 PM | 04:50 PM | 06:29 PM | 07:59 PM |
04 Mar | 05:21 AM | 06:34 AM | 12:31 PM | 04:50 PM | 06:29 PM | 07:59 PM |
05 Mar | 05:21 AM | 06:33 AM | 12:31 PM | 04:50 PM | 06:29 PM | 07:59 PM |
06 Mar | 05:20 AM | 06:33 AM | 12:31 PM | 04:49 PM | 06:29 PM | 07:59 PM |
07 Mar | 05:20 AM | 06:32 AM | 12:31 PM | 04:49 PM | 06:29 PM | 07:59 PM |
08 Mar | 05:19 AM | 06:32 AM | 12:30 PM | 04:49 PM | 06:29 PM | 07:59 PM |
09 Mar | 05:18 AM | 06:31 AM | 12:30 PM | 04:49 PM | 06:30 PM | 08:00 PM |
10 Mar | 05:18 AM | 06:30 AM | 12:30 PM | 04:49 PM | 06:30 PM | 08:00 PM |
11 Mar | 05:17 AM | 06:30 AM | 12:30 PM | 04:49 PM | 06:30 PM | 08:00 PM |
12 Mar | 05:17 AM | 06:29 AM | 12:29 PM | 04:49 PM | 06:30 PM | 08:00 PM |
13 Mar | 05:16 AM | 06:28 AM | 12:29 PM | 04:49 PM | 06:30 PM | 08:00 PM |
14 Mar | 05:15 AM | 06:28 AM | 12:29 PM | 04:49 PM | 06:30 PM | 08:00 PM |
15 Mar | 05:15 AM | 06:27 AM | 12:29 PM | 04:49 PM | 06:30 PM | 08:00 PM |
16 Mar | 05:14 AM | 06:27 AM | 12:28 PM | 04:48 PM | 06:30 PM | 08:00 PM |
17 Mar | 05:13 AM | 06:26 AM | 12:28 PM | 04:48 PM | 06:30 PM | 08:00 PM |
18 Mar | 05:13 AM | 06:25 AM | 12:28 PM | 04:48 PM | 06:30 PM | 08:00 PM |
19 Mar | 05:12 AM | 06:25 AM | 12:27 PM | 04:48 PM | 06:30 PM | 08:00 PM |
20 Mar | 05:11 AM | 06:24 AM | 12:27 PM | 04:48 PM | 06:31 PM | 08:01 PM |
21 Mar | 05:11 AM | 06:23 AM | 12:27 PM | 04:48 PM | 06:31 PM | 08:01 PM |
22 Mar | 05:10 AM | 06:23 AM | 12:27 PM | 04:47 PM | 06:31 PM | 08:01 PM |
23 Mar | 05:09 AM | 06:22 AM | 12:26 PM | 04:47 PM | 06:31 PM | 08:01 PM |
24 Mar | 05:09 AM | 06:21 AM | 12:26 PM | 04:47 PM | 06:31 PM | 08:01 PM |
25 Mar | 05:08 AM | 06:21 AM | 12:26 PM | 04:47 PM | 06:31 PM | 08:01 PM |
26 Mar | 05:07 AM | 06:20 AM | 12:25 PM | 04:47 PM | 06:31 PM | 08:01 PM |
27 Mar | 05:06 AM | 06:19 AM | 12:25 PM | 04:46 PM | 06:31 PM | 08:01 PM |
28 Mar | 05:06 AM | 06:19 AM | 12:25 PM | 04:46 PM | 06:31 PM | 08:01 PM |
Change Month:
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 Feb | 05:31 AM | 06:46 AM | 12:33 PM | 04:44 PM | 06:21 PM | 07:51 PM |
02 Feb | 05:31 AM | 06:46 AM | 12:33 PM | 04:44 PM | 06:21 PM | 07:51 PM |
03 Feb | 05:30 AM | 06:46 AM | 12:33 PM | 04:45 PM | 06:22 PM | 07:52 PM |
04 Feb | 05:30 AM | 06:45 AM | 12:34 PM | 04:45 PM | 06:22 PM | 07:52 PM |
05 Feb | 05:30 AM | 06:45 AM | 12:34 PM | 04:45 PM | 06:22 PM | 07:52 PM |
06 Feb | 05:30 AM | 06:45 AM | 12:34 PM | 04:46 PM | 06:23 PM | 07:53 PM |
07 Feb | 05:30 AM | 06:45 AM | 12:34 PM | 04:46 PM | 06:23 PM | 07:53 PM |
08 Feb | 05:30 AM | 06:44 AM | 12:34 PM | 04:46 PM | 06:23 PM | 07:53 PM |
09 Feb | 05:30 AM | 06:44 AM | 12:34 PM | 04:47 PM | 06:24 PM | 07:54 PM |
10 Feb | 05:30 AM | 06:44 AM | 12:34 PM | 04:47 PM | 06:24 PM | 07:54 PM |
11 Feb | 05:29 AM | 06:44 AM | 12:34 PM | 04:47 PM | 06:24 PM | 07:54 PM |
12 Feb | 05:29 AM | 06:43 AM | 12:34 PM | 04:47 PM | 06:25 PM | 07:55 PM |
13 Feb | 05:29 AM | 06:43 AM | 12:34 PM | 04:48 PM | 06:25 PM | 07:55 PM |
14 Feb | 05:29 AM | 06:43 AM | 12:34 PM | 04:48 PM | 06:25 PM | 07:55 PM |
15 Feb | 05:28 AM | 06:42 AM | 12:34 PM | 04:48 PM | 06:26 PM | 07:56 PM |
16 Feb | 05:28 AM | 06:42 AM | 12:34 PM | 04:48 PM | 06:26 PM | 07:56 PM |
17 Feb | 05:28 AM | 06:41 AM | 12:34 PM | 04:48 PM | 06:26 PM | 07:56 PM |
18 Feb | 05:27 AM | 06:41 AM | 12:34 PM | 04:49 PM | 06:26 PM | 07:56 PM |
19 Feb | 05:27 AM | 06:41 AM | 12:33 PM | 04:49 PM | 06:27 PM | 07:57 PM |
20 Feb | 05:27 AM | 06:40 AM | 12:33 PM | 04:49 PM | 06:27 PM | 07:57 PM |
21 Feb | 05:26 AM | 06:40 AM | 12:33 PM | 04:49 PM | 06:27 PM | 07:57 PM |
22 Feb | 05:26 AM | 06:39 AM | 12:33 PM | 04:49 PM | 06:27 PM | 07:57 PM |
23 Feb | 05:25 AM | 06:39 AM | 12:33 PM | 04:49 PM | 06:27 PM | 07:57 PM |
24 Feb | 05:25 AM | 06:38 AM | 12:33 PM | 04:49 PM | 06:28 PM | 07:58 PM |
25 Feb | 05:25 AM | 06:38 AM | 12:33 PM | 04:49 PM | 06:28 PM | 07:58 PM |
26 Feb | 05:24 AM | 06:37 AM | 12:33 PM | 04:49 PM | 06:28 PM | 07:58 PM |
27 Feb | 05:24 AM | 06:37 AM | 12:32 PM | 04:50 PM | 06:28 PM | 07:58 PM |
28 Feb | 05:23 AM | 06:36 AM | 12:32 PM | 04:50 PM | 06:28 PM | 07:58 PM |
Note: All Timings are Beginning Times
Times are displayed in India Standard Time