Ahmedabad Prayer Times
Are you looking for prayer times? We can help your finding accurate Prayer times of any location.
- TODAY'S PRAYER TIMES
FAJAR فجر 05:47 AM | SUNRISE طلوع 07:04 AM | DHUHUR ظهر 12:52 PM | ASR عصر 05:04 PM | MAGHRIB مغرب 06:41 PM | ISHA عشاء 08:11 PM |
---|
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
26 Feb | 05:47 AM | 07:04 AM | 12:52 PM | 05:04 PM | 06:41 PM | 08:11 PM |
27 Feb | 05:46 AM | 07:03 AM | 12:52 PM | 05:04 PM | 06:42 PM | 08:12 PM |
28 Feb | 05:45 AM | 07:02 AM | 12:52 PM | 05:04 PM | 06:42 PM | 08:12 PM |
01 Mar | 05:44 AM | 07:01 AM | 12:52 PM | 05:05 PM | 06:43 PM | 08:13 PM |
02 Mar | 05:43 AM | 07:00 AM | 12:52 PM | 05:05 PM | 06:43 PM | 08:13 PM |
03 Mar | 05:43 AM | 06:59 AM | 12:51 PM | 05:05 PM | 06:44 PM | 08:14 PM |
04 Mar | 05:42 AM | 06:59 AM | 12:51 PM | 05:06 PM | 06:44 PM | 08:14 PM |
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
26 Feb | 05:47 AM | 07:04 AM | 12:52 PM | 05:04 PM | 06:41 PM | 08:11 PM |
27 Feb | 05:46 AM | 07:03 AM | 12:52 PM | 05:04 PM | 06:42 PM | 08:12 PM |
28 Feb | 05:45 AM | 07:02 AM | 12:52 PM | 05:04 PM | 06:42 PM | 08:12 PM |
01 Mar | 05:44 AM | 07:01 AM | 12:52 PM | 05:05 PM | 06:43 PM | 08:13 PM |
02 Mar | 05:43 AM | 07:00 AM | 12:52 PM | 05:05 PM | 06:43 PM | 08:13 PM |
03 Mar | 05:43 AM | 06:59 AM | 12:51 PM | 05:05 PM | 06:44 PM | 08:14 PM |
04 Mar | 05:42 AM | 06:59 AM | 12:51 PM | 05:06 PM | 06:44 PM | 08:14 PM |
05 Mar | 05:41 AM | 06:58 AM | 12:51 PM | 05:06 PM | 06:45 PM | 08:15 PM |
06 Mar | 05:40 AM | 06:57 AM | 12:51 PM | 05:06 PM | 06:45 PM | 08:15 PM |
07 Mar | 05:39 AM | 06:56 AM | 12:51 PM | 05:06 PM | 06:45 PM | 08:15 PM |
08 Mar | 05:38 AM | 06:55 AM | 12:50 PM | 05:07 PM | 06:46 PM | 08:16 PM |
09 Mar | 05:37 AM | 06:54 AM | 12:50 PM | 05:07 PM | 06:46 PM | 08:16 PM |
10 Mar | 05:36 AM | 06:53 AM | 12:50 PM | 05:07 PM | 06:47 PM | 08:17 PM |
11 Mar | 05:35 AM | 06:52 AM | 12:50 PM | 05:07 PM | 06:47 PM | 08:17 PM |
12 Mar | 05:35 AM | 06:51 AM | 12:49 PM | 05:08 PM | 06:48 PM | 08:18 PM |
13 Mar | 05:34 AM | 06:50 AM | 12:49 PM | 05:08 PM | 06:48 PM | 08:18 PM |
14 Mar | 05:33 AM | 06:49 AM | 12:49 PM | 05:08 PM | 06:48 PM | 08:18 PM |
15 Mar | 05:32 AM | 06:48 AM | 12:48 PM | 05:08 PM | 06:49 PM | 08:19 PM |
16 Mar | 05:31 AM | 06:48 AM | 12:48 PM | 05:08 PM | 06:49 PM | 08:19 PM |
17 Mar | 05:30 AM | 06:47 AM | 12:48 PM | 05:09 PM | 06:50 PM | 08:20 PM |
18 Mar | 05:29 AM | 06:46 AM | 12:48 PM | 05:09 PM | 06:50 PM | 08:20 PM |
19 Mar | 05:28 AM | 06:45 AM | 12:47 PM | 05:09 PM | 06:50 PM | 08:20 PM |
20 Mar | 05:27 AM | 06:44 AM | 12:47 PM | 05:09 PM | 06:51 PM | 08:21 PM |
21 Mar | 05:26 AM | 06:43 AM | 12:47 PM | 05:09 PM | 06:51 PM | 08:21 PM |
22 Mar | 05:25 AM | 06:42 AM | 12:46 PM | 05:09 PM | 06:51 PM | 08:21 PM |
23 Mar | 05:24 AM | 06:41 AM | 12:46 PM | 05:09 PM | 06:52 PM | 08:22 PM |
24 Mar | 05:23 AM | 06:40 AM | 12:46 PM | 05:10 PM | 06:52 PM | 08:22 PM |
25 Mar | 05:22 AM | 06:39 AM | 12:46 PM | 05:10 PM | 06:53 PM | 08:23 PM |
26 Mar | 05:21 AM | 06:38 AM | 12:45 PM | 05:10 PM | 06:53 PM | 08:23 PM |
27 Mar | 05:19 AM | 06:37 AM | 12:45 PM | 05:10 PM | 06:53 PM | 08:23 PM |
28 Mar | 05:18 AM | 06:36 AM | 12:45 PM | 05:10 PM | 06:54 PM | 08:24 PM |
Change Month:
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 Feb | 06:00 AM | 07:19 AM | 12:53 PM | 04:51 PM | 06:27 PM | 07:57 PM |
02 Feb | 06:00 AM | 07:19 AM | 12:53 PM | 04:52 PM | 06:28 PM | 07:58 PM |
03 Feb | 05:59 AM | 07:18 AM | 12:53 PM | 04:52 PM | 06:28 PM | 07:58 PM |
04 Feb | 05:59 AM | 07:18 AM | 12:53 PM | 04:53 PM | 06:29 PM | 07:59 PM |
05 Feb | 05:59 AM | 07:18 AM | 12:54 PM | 04:54 PM | 06:30 PM | 08:00 PM |
06 Feb | 05:58 AM | 07:17 AM | 12:54 PM | 04:54 PM | 06:30 PM | 08:00 PM |
07 Feb | 05:58 AM | 07:17 AM | 12:54 PM | 04:55 PM | 06:31 PM | 08:01 PM |
08 Feb | 05:57 AM | 07:16 AM | 12:54 PM | 04:55 PM | 06:32 PM | 08:02 PM |
09 Feb | 05:57 AM | 07:15 AM | 12:54 PM | 04:56 PM | 06:32 PM | 08:02 PM |
10 Feb | 05:56 AM | 07:15 AM | 12:54 PM | 04:56 PM | 06:33 PM | 08:03 PM |
11 Feb | 05:56 AM | 07:14 AM | 12:54 PM | 04:57 PM | 06:33 PM | 08:03 PM |
12 Feb | 05:56 AM | 07:14 AM | 12:54 PM | 04:58 PM | 06:34 PM | 08:04 PM |
13 Feb | 05:55 AM | 07:13 AM | 12:54 PM | 04:58 PM | 06:35 PM | 08:05 PM |
14 Feb | 05:54 AM | 07:12 AM | 12:54 PM | 04:59 PM | 06:35 PM | 08:05 PM |
15 Feb | 05:54 AM | 07:12 AM | 12:54 PM | 04:59 PM | 06:36 PM | 08:06 PM |
16 Feb | 05:53 AM | 07:11 AM | 12:54 PM | 05:00 PM | 06:36 PM | 08:06 PM |
17 Feb | 05:53 AM | 07:10 AM | 12:54 PM | 05:00 PM | 06:37 PM | 08:07 PM |
18 Feb | 05:52 AM | 07:10 AM | 12:53 PM | 05:00 PM | 06:37 PM | 08:07 PM |
19 Feb | 05:51 AM | 07:09 AM | 12:53 PM | 05:01 PM | 06:38 PM | 08:08 PM |
20 Feb | 05:51 AM | 07:08 AM | 12:53 PM | 05:01 PM | 06:38 PM | 08:08 PM |
21 Feb | 05:50 AM | 07:08 AM | 12:53 PM | 05:02 PM | 06:39 PM | 08:09 PM |
22 Feb | 05:49 AM | 07:07 AM | 12:53 PM | 05:02 PM | 06:39 PM | 08:09 PM |
23 Feb | 05:49 AM | 07:06 AM | 12:53 PM | 05:03 PM | 06:40 PM | 08:10 PM |
24 Feb | 05:48 AM | 07:05 AM | 12:53 PM | 05:03 PM | 06:40 PM | 08:10 PM |
25 Feb | 05:47 AM | 07:04 AM | 12:53 PM | 05:03 PM | 06:41 PM | 08:11 PM |
26 Feb | 05:47 AM | 07:04 AM | 12:52 PM | 05:04 PM | 06:41 PM | 08:11 PM |
27 Feb | 05:46 AM | 07:03 AM | 12:52 PM | 05:04 PM | 06:42 PM | 08:12 PM |
28 Feb | 05:45 AM | 07:02 AM | 12:52 PM | 05:04 PM | 06:42 PM | 08:12 PM |
Note: All Timings are Beginning Times
Times are displayed in India Standard Time